The table below shows the average improvement in lbs that the 2 year old horses of each trainer make between their first and second start. Using this will help you gauge who it could be favourable to back their first time out 2 year olds, and what improvement to factor in when assessing the chances of 2yos having their second start.
| Trainer | Average of Improvement | No. Runners | % of 2YOs that Improve |
|---|---|---|---|
| Sir Mark Prescott | 10 | 11 | 73 |
| John & Thady Gosden | 9 | 18 | 72 |
| Edward Bethell | 9 | 10 | 70 |
| Donnacha Aidan O'Brien | 8 | 11 | 73 |
| Ollie Sangster | 8 | 17 | 71 |
| David Menuisier | 8 | 13 | 69 |
| Adrian Keatley | 7 | 10 | 70 |
| W J Haggas | 7 | 16 | 69 |
| J G Portman | 7 | 10 | 70 |
| Hugo Palmer | 6 | 20 | 70 |
| Ed Walker | 6 | 21 | 71 |
| Charlie Appleby | 5 | 32 | 69 |
| R A Fahey | 4 | 38 | 71 |
| George Boughey | 4 | 27 | 70 |
| A M Balding | 4 | 39 | 69 |
| B Ellison | 4 | 16 | 69 |
| N Tinkler | 4 | 10 | 70 |
| Richard Hughes | 3 | 21 | 71 |
| A P O'Brien | 3 | 27 | 70 |
| Charlie Johnston | 3 | 33 | 70 |
| M Botti | 3 | 10 | 70 |
| Michael & David Easterby | 3 | 13 | 69 |
| K R Burke | 3 | 44 | 70 |
| Alice Haynes | 2 | 19 | 68 |
| Dr R Newland & J Insole | 2 | 13 | 69 |
| C G Cox | 2 | 18 | 72 |
| Simon & Ed Crisford | 1 | 21 | 71 |
| D O'Meara | 1 | 14 | 71 |
| Roger Varian | 1 | 17 | 71 |
| T D Easterby | 1 | 32 | 69 |
| Eve Johnson Houghton | 1 | 24 | 71 |
| K A Ryan | 0 | 34 | 71 |
| Mrs J Harrington | -1 | 10 | 70 |
| David Loughnane | -1 | 17 | 71 |
| Archie Watson | -1 | 25 | 72 |
| G M Lyons | -2 | 13 | 69 |
| R M Beckett | -3 | 20 | 70 |
| George Scott | -3 | 22 | 68 |
| James Owen | -4 | 14 | 71 |
| Richard Hannon | -4 | 40 | 70 |
| M L W Bell | -4 | 14 | 71 |
| Joseph Patrick O'Brien | -5 | 15 | 67 |
| Ivan Furtado | -5 | 14 | 71 |
These stats are correct up to mid-October 2025, they include all trainers that have had 10 or more 2yo runners, and are only based on 2025 runners as training regimes do change.