
Epsom 7 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 1 | 1 | 11 | |||||||||||||||||
| 9 | x | 1 | 1 | H'caps Only 2002 - 2009 |
|||||||||||||||||
| 10 | 1 | 1 | |||||||||||||||||||
| 11 | 1 | 1 | 1 | ||||||||||||||||||
| 12 | 1 | 11 | 1 | ||||||||||||||||||
| 13 | 1 | 1 | 1 | ||||||||||||||||||
| 14 | 1 | 1 | 1 | ||||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 16 | 1 | 1 | 1 | ||||||||||||||||||
| 17 | 1 | 1 | |||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||
| 7 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | ||||||||||
Conclusions
The seven furlong races at Epsom are run around a tight left hand bend and the horses drawn on the inside appear to hold a sizeable advantage. It is certainly an advantage to ne drawn low over 7 furlongs at Epsom.