
Folkestone 6 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Results prior to 2008 shown as 1, 2009 results show as 9.
*Please note as from 30th March 2011 Stall numbering on right handed courses was switched, so that the inside stall is always stall number 1. Therefore the data below although still valid should be reversed.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 11 | 11 | ||||||||||||||||||
| 9 | 1 | 111 | 11 | 11 | 9 | H'caps Only 2005 - 2009 |
|||||||||||||||
| 10 | 1 | 1 | 111 | ||||||||||||||||||
| 11 | 1 | 1 | 1 | ||||||||||||||||||
| 12 | 911 | 9 | 1 | 11 | 1 | 9 | 1 | 1 | 11 | ||||||||||||
| 13 | 1 | 1 | 1 | 11 | |||||||||||||||||
| 14 | 1 | 11 | 111 | 1 | 1 | ||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||
| 5 | 5 | 1 | 5 | 3 | 2 | 1 | 5 | 5 | 0 | 2 | 3 | ||||||||||
Conclusions
It looks like in small fields *high numbers are favoured, otherwise there is no bias.
*See note above.