
Goodwood 5 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
*Please note as from 30th March 2011 Stall numbering on right handed courses was switched, so that the inside stall is always stall number 1. Therefore the data below although still valid should be reversed.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 1 | 119 | ||||||||||||||||||
| 9 | x | 1 | 1 | 1 | 1 1 | H'caps Only 2005 - 2009 |
|||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
| 11 | 11 | ||||||||||||||||||||
| 12 | 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 13 | 1 | ||||||||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||||
| 15 | 1 | 1 | 1 | ||||||||||||||||||
| 16 | 1 | 9 | |||||||||||||||||||
| 17 | 1 | ||||||||||||||||||||
| 18 | 1 | 1 | |||||||||||||||||||
| 19 | 1 | 1 | 11 | ||||||||||||||||||
| 20 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | ||||||||||
Conclusions
No apparent bias here, although it might be significant that the outside stall *(which in future will be the lowest rather than the highest drawn runner) has won over twice as many races as any other single stall.
*See note above.