
Goodwood Seven Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
*Please note as from 30th March 2011 Stall numbering on right handed courses was switched, so that the inside stall is always stall number 1. Therefore the data below although still valid should be reversed.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 9 | x | 11 | 1 | 1 | 1 | 1 | H'caps Only 2004 - 2009 |
||||||||||||||
| 10 | 1 | 1 | 1 | ||||||||||||||||||
| 11 | 1 | 1 | |||||||||||||||||||
| 12 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||
| 13 | 1 | 11 | 1 | 1 | 1 | ||||||||||||||||
| 14 | 1 | 1 | 1 | ||||||||||||||||||
| 15 | 1 | 1 | 1 | 9 | 111 | ||||||||||||||||
| 16 | 1 | 1 | 119 | 1 | |||||||||||||||||
| 17 | 1 | 1 | 11 | 1 | |||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||
| 1 | 1 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | ||||||||||
Conclusions
It is thought that *low numbers are favoured over seven furlongs at Goodwood as those drawn *low are on the inside round the bend, however the stats seem to suggest that no actual bias exists with a pretty even spread. My view is that the long straight which is over half a mile negates any advantage of being on the inside around the turn.
*See note above.