
Musselburgh 7 Furlongs 30 yds
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Results prior to 2008 shown as 1, 2009 results show as 9.
*Please note as from 30th March 2011 Stall numbering on right handed courses was switched, so that the inside stall is always stall number 1. Therefore the data below although still valid should be reversed.
Stalls always positioned on the inside
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 19 | 1 | 1 | 11 | ||||||||||||||||
| 9 | x | 11 | 1 | 1 | 1 | 1 | H'caps Only 2006 - 2009 |
||||||||||||||
| 10 | 1 | 19 | 1 | 11 | 1 | 1 | |||||||||||||||
| 11 | 1 | 1 | 99 | 1 | 1 | 1 | 1 | ||||||||||||||
| 12 | 1 | 1 | 9 | 11 | 1 | 1 | 1 | 1 | |||||||||||||
| 13 | 1 | 1 | 1 | 1 | 11 | 1 | |||||||||||||||
| 14 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 11 | |||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||
| 1 | 3 | 6 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | ||||||||||
Conclusions
No draw bias appears to exist over 7 furlongs at Musselburgh racecourse.