
Nottingham 5 Furlongs 13 yards
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Results prior to 2008 shown as 1, 2009 results show as 9.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 1 | 1 | ||||||||||||||||||
| 9 | x | 1 | 1 | 1 | H'caps Only 2005 - 2009 |
||||||||||||||||
| 10 | 1 | 1 | 11 | ||||||||||||||||||
| 11 | 11 | 19 | 1 | 9 | |||||||||||||||||
| 12 | 11 | 9 | 11 | 11 | |||||||||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 14 | 1 | 1 | 1 | 9 | 1 | ||||||||||||||||
| 15 | 1 | 9 | 1 | 1 | |||||||||||||||||
| 16 | 1 | 1 | 11 | ||||||||||||||||||
| 17 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 1 | ||||||||||||||||||||
| 2 | 3 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | ||||||||||
Conclusions
Nottingham is perceived as a very fair track and the stats appear to back that up, with no bias existing. Although the standside rail is becoming favourable in 2009, which would favour high drawn runners.