
York 5 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
|
WINNING STALL NUMBER | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 1 | 1 | ||||||||||||||||||
| 9 | x | 1 | H'caps Only 2004 - 2009 |
||||||||||||||||||
| 10 | 1 | 1 | 1 | ||||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 12 | 11 | 11 | 1 | ||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||
| 14 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| 15 | 1 | 19 | |||||||||||||||||||
| 16 | 1 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | 1 | 1 | |||||||||||||||||||
| 19 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 20 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | ||||||||||
Conclusions
No bias seems prevelant at York over 5 furlongs, although its interesting that their are very few winners from the middle stalls.