Ayr Six Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Stalls Positioned
High
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 1 | 1 | |||||||||||||||||
9 | x | 1 | 1 | 11 | 11 |
H'caps Only 2000 - 2017 |
|||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | 1 | 11 | 1 | 1 | 1 1 | ||||||||||||||||
12 | 1 | 11 | 1 | ||||||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | 1 | ||||||||||||||||||||
16 | 1 | 1 | |||||||||||||||||||
17 | 1 | ||||||||||||||||||||
18 | 1 | 1 | |||||||||||||||||||
19 | 1 | 1 | 11 | ||||||||||||||||||
20 | 1 | 1 | 1 | 111 | |||||||||||||||||
1 | 1 | 4 | 3 | 4 | 2 |
|
2 | 2 | 3 | 4 | 2 | 6 | |||||||||
|
|
Stalls Positioned Low
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | x | 1 | 11 | 11 | 1 | 1 |
H'caps Only 2000 - 2012 |
||||||||||||||
10 | 1 | 11 | 11 | 1 | 11 | 1 | |||||||||||||||
11 | 1 | 1 | |||||||||||||||||||
12 | 1 | 1 | 11 | 1 | 1 | ||||||||||||||||
13 | 1 |
11 | |||||||||||||||||||
14 | 1 | ||||||||||||||||||||
15 | 1 | ||||||||||||||||||||
16 | 1 | 1 | |||||||||||||||||||
17 | 11 | 1 | |||||||||||||||||||
18 | 1 | 1 | |||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | 1 | |||||||||||||||||||
2 | 3 | 5 | 1 | 1 | 1 |
|
2 | 1 | 3 | 3 | 3 | 5 | |||||||||
|
|
Conclusions
A very similar pattern over 6 furlongs as with 5 furlongs at Ayr, between the two stalls positions high and low. In both cases high drawn runners, which means that they race down the stands side are favoured.