Brighton Five Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 11 | 1 | 1 | 11 1 | 1111 | |||||||||||||||
9 | x | 11 | 11 | 1 | 11 | 1 1 11 | H'caps Only 2005 - 2015 |
||||||||||||||
10 | 1 | 1 11 | 11 | 1 | 1 | 1 | 1 | 11 | 11 | ||||||||||||
11 | 11 | 1 | |||||||||||||||||||
12 | 11 | 11 | 1 | 1 | |||||||||||||||||
13 | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | 1 | 1 | |||||||||||||||||||
15 | 1 | ||||||||||||||||||||
16 | 1 | 1 | 1 | ||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
1 | 7 | 3 | 4 | 2 | 3 | 5 | 4 | 0 | 7 | 3 | 8 | ||||||||||
Conclusions
A rather surprising result here in that it appears that the outside stalls are favoured. This is particularly the case when the ground is soft, although this can be explained by the fact that in soft ground the stands rail is thought the place to be so runners normally tack across to there.