Catterick 7 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 11 | 11 1 | 1 | ||||||||||||||||
9 | 11 | x | 1111 | 11 | 1 | 11 |
H'caps Only 2005 - 2012 |
||||||||||||||
10 | 1 | 11 | 111 | 1 | 1 | 111 | 11 | ||||||||||||||
11 | 1 | 1 | 111 | 111 | 1 | 111 | 11 | ||||||||||||||
12 | 1 | 1 | 111 | 1 | 1 | 1 | 1111 | 1 | 111 | 111 | |||||||||||
13 | 1 | 11 | 11 | 1 | 11 | 1 1 | |||||||||||||||
14 | 11 | 11 | 11 1 | 1 | 1 | 1 | 1 | 111 | |||||||||||||
15 | 1 | 1 | 1 | 1 | 11 | 1 | |||||||||||||||
16 | 1 | 1 | 1 | ||||||||||||||||||
17 | 1 | ||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
8 | 2 | 5 | 10 | 1 | 3 |
|
9 | 3 | 6 | 1 | 8 | 10 | |||||||||
|
|
Conclusions
There doesn't appear to be any bias here, with high producing slightly more winners, but I think that this is down to the small sample size more than anything else.