Doncaster Seven Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Stalls always positioned on the inside
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 11 | 11 | 11 | |||||||||||||||||
9 | 1 | x1 | 11 | 111 | 1 | 1 | 1 | 1 |
H'caps Only 2006 - 2015 |
||||||||||||
10 | 1 | 111 | 1 | 1 | 1 1 | 11 | 111 | ||||||||||||||
11 | 111 | 1 | 11 1 | 1111 | 11 | 1 | 1111 | 1 | 1 | 11 | |||||||||||
12 | 11 | 1 | 11 | 11 | 1 1 | 1 | 1111 | 1 | 11111 | ||||||||||||
13 | 11 | 111 | 1 | 11 | 1111 | ||||||||||||||||
14 | 11 | 11 | 1 | 11 | 111 | 1 | 111111 | ||||||||||||||
15 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
16 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
17 | 1 | 1 | |||||||||||||||||||
18 | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | 1 | 1 | |||||||||||||||||||
20 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
6 | 4 | 10 |
14 | 7 | 4 |
|
7 | 4 | 8 | 3 | 10 |
15 | |||||||||
45 |
|
Conclusions
There doesn't appear to be any bias here. Although if we were to break it down into years it would show that in 2013 and 2014 high drawn runners have started to win an awful lot more than low drawn runners.