Lingfield Turf 5 Furlong
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
Stalls always positioned on the inside
WINNING STALL NUMBER | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 11 | 1 1 | 1 | 1111 | ||||||||||||||||
9 | x | 111 | H'caps Only 2005 - 2012 |
||||||||||||||||||
10 | 1 | 111 | 111 | ||||||||||||||||||
11 | 1 | 1 | |||||||||||||||||||
12 | 11 | 1 | 1 | ||||||||||||||||||
13 | |||||||||||||||||||||
14 | 1 | 1 | |||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 10 | ||||||||||
Conclusions
Wow what a bias. As you can see over 5 furlongs at Lingfield you just have to be drawn high to have a chance of winning, and the very highest numbered stall up against the stand side rail has won nearly half the races on its own.