Newcastle 7 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 111 | 1 | |||||||||||||||||
9 | x | 1 | 11 | 1 | 11 |
H'caps Only 2005 - 2012 |
|||||||||||||||
10 | 1 | 1 | 1 | 111 | 1 | 1 | 1 | 1 | 1111111 | ||||||||||||
11 | 1 | 11 | |||||||||||||||||||
12 | 1 | 11 | 1 | 1 | 1 | 1 | 1111 | 1 | |||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 11 | 11 11 | ||||||||||||||
14 | 11 | 1 | 11 | 1 | 1 | 111 | 111 | ||||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
16 | 1 | 1 | 1 | ||||||||||||||||||
17 | 11 | ||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
1 | 2 | 2 | 3 | 3 | 2 |
|
6 | 4 | 6 | 6 | 7 | 15 | |||||||||
|
|
Conclusions
A very surprising analysis result here with high appearing to hold a significant advantage. I'm not sure why the advantage appears bigger for the 7 furlong races than the 5 furlong races as they are all run on the same straight course at Newcastle.