Wolverhampton 7 Furlongs 32 yds
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
WINNING STALL NUMBER | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 11 | 11 | 1 | 1 | 1 | 1 | 111 | |||||||||||||
9 | 1 | 1 | 1 | 11 | 1 | 1 | H'caps Only 2008- 2009 |
||||||||||||||
10 | 1 | 11 | 1 | 111 | 1 | ||||||||||||||||
11 | 111 | 1 | 11 | 11111 | 1 | 11 | 1 | 1 | 11 | 1 | |||||||||||
12 | 111 | 11 | 1111 | 11 | 1 | 1 | 1 | 11 | 1 | ||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
6 | 7 | 6 | 10 | 1 | 1 | 5 | 2 | 4 | 8 | 4 | 6 | ||||||||||
Conclusions
Their appears to be just a slight advantage in being drawn low over 7 furlongs at Wolverhampton, which is surprising as they start on a chute and run straight into a left handed bend, so I would have expected more of a bias towards low.