York 5 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 1 | ||||||||||||||||||
9 | x | 1 | 1 | 1 |
H'caps Only 2004 - 2015 |
||||||||||||||||
10 | 1 | 1 | 1 | ||||||||||||||||||
11 | 1111 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
12 | 1 | 11 | 1 | 11 | 1 | ||||||||||||||||
13 | 1 | 1 | |||||||||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | 1 | 11 | 1 | 1 | |||||||||||||||||
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
17 | 1 | 111 | |||||||||||||||||||
18 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
19 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
20 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
7 | 5 | 3 | 4 | 2 | 0 |
|
4 | 2 | 1 | 4 | 2 | 5 | |||||||||
|
|
Conclusions
At first glance no bias seems prevalant at York over 5 furlongs, although look a bit deeper and when their are a large number of runners low is definitely favoured. But conversely when it is soft it appears that a high draw is slightly favoured.