
Kempton 1 Mile
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
|
WINNING STALL NUMBER |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| No
of R U N N E R S |
8 | 11 | 11 | 11 | 11 | 11 | 1 | ||||||||||||||
| 9 | 111 | 11 | 1 | 1 | 1 1 | 11 | 1 |
H'caps Only 2014 - 2015 |
|||||||||||||
| 10 | 11 | 1 | 1 | 11 | 11 | 11 | 1 | ||||||||||||||
| 11 | 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 12 | 11 | 11 | 1111 | 111 | 1 | 11 | 1 | ||||||||||||||
| 13 | 11 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | ||||||||||||
| 14 | 1 | 1 | 111 | 1 11 | 1 | 1 | 111 | 11 | 11 | ||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 12 | 4 | 11 | 12 | 6 | 2 |
|
9 | 7 | 5 | 4 | 6 | 6 | |||||||||
|
|
|
||||||||||||||||||||
Conclusions
Their is a slight bias favouring low drawn runners, but the stats suggest that realistically horses can win from any stall.
