Nottingham 5 Furlongs 13 yards
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 11111 | 1 | 11 | 1 | 1 | 11 | ||||||||||||||
9 | x1 | 1 | 111 | 1 | 1 | 1 |
H'caps Only 2005 - 2013 |
||||||||||||||
10 | 11 | 1 | 11 | 1 | 1 | 11 | |||||||||||||||
11 | 1 | 1 | 1 | 11 | 11 | 11 | 1 | 11 | |||||||||||||
12 | 1 | 11 | 11 | 111 | 1 | 11 | 1 | 111 | |||||||||||||
13 | 1 | 1 | 1 | 1111 | 1 1 | ||||||||||||||||
14 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | ||||||||||||||
15 | 1 | 1 | 11 | 1 | 1 | 1 | |||||||||||||||
16 | 1 | 1 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
17 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | ||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
7 | 6 | 2 | 7 | 1 | 2 |
|
5 | 7 | 1 | 4 | 6 | 12 | |||||||||
|
|
Conclusions
Nottingham is perceived as a very fair track however the stats don't quite back that up, with high appearing slightly favoured. Increasingly the standside rail is becoming the place to be which would favour high drawn runners.